Jnana Jyothi Evening Degree College
JJEDC was established in 2012 and has since evolved from offering undergraduate to postgraduate programs. While fostering the holistic development of its students, the institution itself has grown socially, economically, and academically.
| Sl.No. | Name of the Scholarship | Criteria |
|---|---|---|
| 1 | SC/ST Scholarship | Below 2.5 lakhs income per annum |
| 2 | BCM Fees concession (Vidyasiri) | Below 2.5 lakhs income per annum for Cat-I and 1.5 lakhs for other category |
| 3 | C. V. Raman Scholarship | Merit Scholarship for Science students |
| 4 | Sanchi Honnamma Scholarship | Merit Scholarship for Girl students |
| 5 | Minority Scholarship | Merit Scholarship for minority students |
| 6 | SJRES Endowment Scholarship | Merit cum means from SJRES Trust |
| 7 | S. J. Jindal Scholarship | Merit Scholarship awarded by S. J. Jindal Trust |
| 8 | Karnataka state technology & Academy Scholarship | Merit Scholarship for Science Students |
| 9 | Defense Scholarship | Merit for childrens of Army |
| 10 | Labour welfare Organization Scholarship | for children's of Beedi & Mining |
| 11 | Cine worker Scholarship | For Children of Cine worker |
| 12 | National Portal Scholarship | For Blind and disabled students |
| Name of the Criteria | |
|---|---|
| Above 95% | Rs. 7,500 |
| 90% to 95% | Rs. 5,000 |
| 85% to 90% | Rs. 2,500 |
| Sibling Quota | Rs. 1,000 |
| JJPU Students | Rs. 1,000 |